Comparativo de serviços de CLOUD (AZURE, AWS e GCP)
Olá pessoal
Primeiro post do ano, mas com algumas atualizações e comparativos de serviços de cloud.
É dificil avaliar os serviços e comparar das clouds publicas das 3 principais clouds do mercado AWS, Azure e Google cloud platform.
Muita gente compara, mas são clouds com conceitos bem diferentes uma da outra e a forma de trabalhar também.
Eu fiz uma atualização destes serviços e fiz um infografico para analisar e desfrutar dos serviços parecidos ou concorrentes.
Espero que gostem e segue abaixo:
Quem quiser baixar em PDF comparativo-azure-gcp-aws
Computação
Serviços | Amazon Web Services | Google Cloud Platform | Microsoft Azure |
Deploy, manage, and maintain virtual servers | Elastic Compute Cloud (EC2) | Compute Engine | Virtual Machines |
Platform-as-a-Service | Elastic Beanstalk | App Engine Standard Environment | Cloud Services |
Virtual private servers made easy | Lightsail | Virtual Machine Images | |
Management support for Docker/Kubernetes containers | EC2 Container Service (ECS) | Kubernetes Engine | Container Service |
Docker container registry | EC2 Container Registry (ECR) | Container Registry | Container Registry |
Orchestrate and manage microservice-based applications | App Engine | Service Fabric | |
Integrate systems and run backend logic processes | Lamda | Cloud Functions (Beta) | Functions |
Run large-scale parallel and high-performance batch computing | Batch | Batch | |
Automatically scale instances | Auto Scaling | Instance Groups | Virtual Machine Scale Sets |
Armazenamento
Serviços | Amazon Web Services | Google Cloud Platform | Microsoft Azure |
Object storage service for use cases | Simple Storage Services (S3) | Google Cloud Storage | Storage (Block Blob) |
Virtual server disk infrastructure | Elastic Block Store (EBS) | Compute Engine Persistent Disks | Storage (Page Blobs) |
Archive storage | S3 Infrequent Access (IA) | Nearline | Storage (Cool) |
Create and configure shared file systems | Elastic File System (EFS) | ZFS / Avere | Files |
Hybrid storage | Storage Gateway | Egnyte Sync | StorSimple |
Bulk data transfer solutions | Import/Export Disk | Storage Transfer Service | Import/Export |
Backup | Object Storage | Backup | |
Automatic protection and disaster recovery | Disaster Recovery | Disaster Recovery Cookbook | Site Recovery |
Redes e CDN
Serviços | Amazon Web Services | Google Cloud Platform | Microsoft Azure |
Isolated, private cloud private networking | Virtual Private Cloud | Virtual Private Cloud | Virtual Network |
Cross-premises connectivity | API Gateway | Cloud VPN | VPN Gateway |
Manage DNS names and records | Route 53 | Google Cloud DNS | Azure DNS |
Global content delivery networks | CloudFront | Cloud Interconnect | Content Delivery Network |
Dedicated, private network connection | Direct Connect | Cloud Interconnect | ExpressRoute |
Load balancing configuration | Elastic Load Balancing | Cloud Load Balancing | Load Balancer |
Banco de dados
Serviços | Amazon Web Services | Google Cloud Platform | Microsoft Azure |
Managed relational database-as-a-service | RDS | Cloud SQL | SQL Database |
NoSQL (Indexed) | DynamoDB | Cloud Datastore | Cosmos DB |
NoSQL (Key-value) | DynamoDB | Cloud Datastore | Table Storage |
Application or Memory Caching | ElastiCache | Mem Cache | Redis Cache |
Database migration | Database Migration Service | Database Migration Service | |
Managed data warehouse | Redshift | Big Query | SQL Data Warehouse |
Gerenciamento e monitoração
Serviços | Amazon Web Services | Google Cloud Platform | Microsoft Azure |
Cloud advisor capabilities | Trusted Advisor | Cloud Platform Security | Advisor |
DevOps deployment orchestration | OpsWorks (Chef-based) | Cloud Deployment Manager | Automation |
Cloud resources management & monitoring | CloudWatch | Stackdriver Monitoring | Portal |
Administration | Application Discovery Service | Cloud Console | Log Analytics |
Billing | Billing API | Cloud Billing API | Billing API |
Segurança
Serviços | Amazon Web Services | Google Cloud Platform | Microsoft Azure |
Authentication and authorization | Identity and Access Management (IAM) | Cloud IAM | Active Directory |
Information Protection | Information Protection | ||
Protect and safeguard with data encryption | Key Management Service | Storage Service Encryption | |
Hardware-based security modules | CloudHSM | Cloud Key | Key Vault |
Firewall | Web Application Firewall | Application Gateway | |
Cloud security assessment and certification services | Inspector | Security Center | |
Directory services | AWS Directory Service | Active Directory Domain Services | |
Identity management | Cognito | Active Directory B2C | |
Support cloud directories | Directory Service | Windows Server Active Directory | |
Compliance | Artifact | Service Trust Portal | |
Cloud services with protection | Shield | DDoS Protection Service |
Último vídeo
Novidades via inbox
Fique por dentro no meu Boletim digital toda semana um conteúdo novo